Saltmarsh Weekender's split-flap board: line-up
This 12-second clip is a split-flap board hero for Saltmarsh Weekender, labelled “Line-up”, with 10 rows over two pages. The Split-Flap Board Hero skill rendered it from examples/saltmarsh/hero.json in its package. Every field of that file is listed below.
The brand and web addresses in this example are made up. The .example ending is a reserved name that never leads to a real site.
What is on the page
Saltmarsh Weekender is a festival, and its page opens on the badge “13–15 June · Hollow Point” above the headline “Three stages, zero clashes.” The lede says the line-up is set so no two acts you’d want to see overlap, with 31 artists on three stages out on the tidal flats and the last set timed to the sunset. The buttons are “Get weekend tickets” and “Plan your weekend”, followed by the note “Weekend tickets £145. Under-12s free with an adult.” The bar holds Line-up, Stages, Camping and Getting here, and the button “Tickets”.
The board is labelled “Line-up”. Its column headings are On, Act, an empty heading in the third place, Stage and Status, its banner reads “Saturday” and then “Sunday”, and its clock is set to 15:42. Page one lists five sets: 15:30 “Half Moon Choir” on “Reed” (“On now”), 16:15 “The Gull Estate” on “Dune” (“Next”), 17:00 “Nora Vante” on “Pier”, 18:10 “Low Tide Society” on “Reed” and 19:40 “Kestrel & Kin” on “Dune” (“Sunset”).
The second list, set under next, also has five rows: 14:45 “Salt & Silver” on “Pier” (“On now”), 15:50 “Margo Fell” on “Reed” (“Next”), 16:40 “Brackwater” on “Dune”, 18:00 “Orla Strand” on “Pier” and 19:35 “The Dune Orchestra” on “Dune” (“Sunset”). The blink word is “On now”, and the skill’s SKILL.md says a lamp blinks beside every row with that status, which here means “Half Moon Choir” on the first list and “Salt & Silver” on the second.
Compared with Owl Line
Owl Line, the other hero from this skill, uses the same kind of board for night trains. Saltmarsh’s page is light, with a ground of #efe7d6 and an accent of #c8431b, and its copy is aligned right; Owl’s is dark, with a ground of #0b0d12 and an amber accent, #ffb000, and its copy is aligned left. Saltmarsh’s rows carry no code and Owl’s carry a train code. Saltmarsh has five rows on each list and Owl has six. Saltmarsh’s banner words are “Saturday” and “Sunday”, Owl’s are “Night trains” and “Sleep on it”, and the blink word is “On now” here and “Boarding” there. The seed is 19 against 5, the sheen 0.35 against 0.5, and the type is Antonio and Sofia Sans against Barlow Condensed and Barlow.
What the settings fix
Everything on the board is a field in hero.json: the label, the five column headings, the two banner words, the clock, the two lists of rows and the colours of the housing (#2f3a25), the flaps (#f3ebd9) and the glyphs (#1d2216). The rows here set a time, an act, a stage and a status, and no code, which is why the third heading is empty. The skill’s SKILL.md says the board starts blank and flips in, then flips to the second list and back, and that cycle is the seconds per loop, set to 12 here. The seed, 19 here, only varies when each flap starts to turn.
Frames from the clip
Settings
Every field of examples/saltmarsh/hero.json, as stored in the package.
| Setting | Value |
|---|---|
| brand.name | Saltmarsh Weekender |
| brand.logo | logo.svg |
| brand.href | / |
| action.label | Tickets |
| action.href | /tickets |
| hero.badge | 13–15 June · Hollow Point |
| hero.title | Three stages, *zero clashes.* |
| hero.lede | We set the line-up so no two acts you'd want to see overlap: 31 artists on three stages out on the tidal flats, with the last set timed to the sunset. |
| hero.actions[0].label | Get weekend tickets |
| hero.actions[0].href | /tickets |
| hero.actions[1].label | Plan your weekend |
| hero.actions[1].href | /planner |
| hero.note | Weekend tickets £145. Under-12s free with an adult. |
| hero.align | right |
| theme.mode | light |
| theme.background | #efe7d6 |
| theme.ink | #1f2419 |
| theme.accent | #c8431b |
| theme.fonts.display | Antonio |
| theme.fonts.body | Sofia Sans |
| theme.fonts.weight | 700 |
| effect.seed | 19 |
| effect.cycle | 12 |
| effect.label | Line-up |
| effect.headings | On · Act · · Stage · Status |
| effect.rows[0].time | 15:30 |
| effect.rows[0].dest | Half Moon Choir |
| effect.rows[0].gate | Reed |
| effect.rows[0].status | On now |
| effect.rows[1].time | 16:15 |
| effect.rows[1].dest | The Gull Estate |
| effect.rows[1].gate | Dune |
| effect.rows[1].status | Next |
| effect.rows[2].time | 17:00 |
| effect.rows[2].dest | Nora Vante |
| effect.rows[2].gate | Pier |
| effect.rows[2].status | (empty) |
| effect.rows[3].time | 18:10 |
| effect.rows[3].dest | Low Tide Society |
| effect.rows[3].gate | Reed |
| effect.rows[3].status | (empty) |
| effect.rows[4].time | 19:40 |
| effect.rows[4].dest | Kestrel & Kin |
| effect.rows[4].gate | Dune |
| effect.rows[4].status | Sunset |
| effect.next[0].time | 14:45 |
| effect.next[0].dest | Salt & Silver |
| effect.next[0].gate | Pier |
| effect.next[0].status | On now |
| effect.next[1].time | 15:50 |
| effect.next[1].dest | Margo Fell |
| effect.next[1].gate | Reed |
| effect.next[1].status | Next |
| effect.next[2].time | 16:40 |
| effect.next[2].dest | Brackwater |
| effect.next[2].gate | Dune |
| effect.next[2].status | (empty) |
| effect.next[3].time | 18:00 |
| effect.next[3].dest | Orla Strand |
| effect.next[3].gate | Pier |
| effect.next[3].status | (empty) |
| effect.next[4].time | 19:35 |
| effect.next[4].dest | The Dune Orchestra |
| effect.next[4].gate | Dune |
| effect.next[4].status | Sunset |
| effect.banner | Saturday |
| effect.banner2 | Sunday |
| effect.clock | 15:42 |
| effect.blink | On now |
| effect.font | display |
| effect.housing | #2f3a25 |
| effect.flapColor | #f3ebd9 |
| effect.glyphColor | #1d2216 |
| effect.statusColor | #b83a14 |
| effect.labelColor | #efe7d6 |
| effect.sheen | 0.35 |
| effect.light | 0.6 |
| motion.speed | 1 |
| motion.pointer | true |
| meta.title | Saltmarsh Weekender: three stages, zero clashes |
| meta.description | A three-day festival on the tidal flats at Hollow Point, with a line-up set so no two acts you'd want to see overlap. |
| meta.url | https://saltmarsh.example/ |
| meta.lang | en |
| Setting | Value |
|---|---|
| label | Line-up |
| href | /line-up |
| Setting | Value |
|---|---|
| label | Stages |
| href | /stages |
| Setting | Value |
|---|---|
| label | Camping |
| href | /camping |
| Setting | Value |
|---|---|
| label | Getting here |
| href | /travel |
More from Split-Flap Board Hero
Related skills
- Cursor Tour Hero
Motion Heroes
- Sunrise Pitch Hero
Motion Heroes



